Description
Jasco V-730 UV-Visible Spectrophotometer
The Jasco V-730 is a general-purpose double-beam spectrophotometer with a compact space-saving design. Its excellent spectroscopic performance is suitable for routine QC, teaching, and research applications.
User friendly features include IQ Accessory for automatic accessory recognition and IQ Start for quick start of routine measurements. The V-730 UV-visible/NIR spectrophotometer is operated by Spectra Manager II Suite, the latest innovative, cross-platform spectroscopy software or the iRM a handheld controller with color LCD touch screen. Both provide full system control and advanced data processing. Spectra Manager CFR (for 21 CFR part 11 compliance) is available as an option.
Specifications – Jasco V-730 UV-Visible Spectrophotometer
| Optical System | Rowland off-circle arrangement Single monochomator Double beam type |
| Light source | Halogen lamp, Deuterium lamp |
| Wavelength range | 190 to 1100 nm |
| Wavelength accuracy | +/-0.2 nm (at 656.1 nm) |
| Wavelength repeatability | +/-0.1 nm |
| Spectral bandwidth (SBW) | 1 nm |
| Stray light | 1 % (198 nm KCL 12 g/L aqueous solution) 0.02 % (220 nm NaI 10 g/L aqueous solution) 0.02 % (340 nm NaNO2 50 g/L aqueous solution) 0.02 % (370 nm NaNO2 50 g/L aqueous solution) SBW: 1 nm |
| Photometric range | -3~3 Abs |
| Photometric accuracy | +/-0.0015 Abs (0 to 0.5 Abs) +/-0.0025 Abs (0.5 to 1 Abs) +/-0.3 %T Tested with NIST SRM 930D |
| Photometric repeatability | +/-0.0005 Abs (0 to 0.5 Abs) +/-0.0005 Abs (0.5 to 1 Abs) Tested with NIST SRM 930D |
| Scanning speed | 10-8000 nm/min |
| Slew speed | 24,000 nm/min |
| RMS noise | 0.00004 Abs (0 Abs, wavelength: 500 nm, measurement time: 60 sec, SBW: 1 nm) |
| Baseline stability | 0.0004 Abs/hour (Value obtained more than one hour after turning on the source, when the room temperature is stabilized, wavelength: 250 nm, response: slow) |
| Baseline flatness | +/-0.0005 Abs (200 – 1000 nm |
| Detector | Silicon photodiode |
| Standard functions | IQ accessories, Start button, Analog output |
| Standard programs | Abs/%T meter, Quantitative analysis, Spectrum measurement, Time course measurement, Fixed wavelength measurement, Validation, Daily maintenance, Two wavelength time course measurement |
| Dimensions and weight | 486(W) x 441(D) x 216(H) mm, 15 kg |
| Power requirements | 120 VA |
| Installation requirements | Room temperature: 15-30 Celsius, humidity: below 85% |
- IQ Accessory & IQ Start: Provides automated accessory recognition and push-button operation for routine quick-start measurements.
- Control Options: Operated via the Spectra Manager Suite cross-platform software or the iRM handheld controller featuring a color LCD touchscreen.
- Regulatory Compliance: Includes built-in validation for USP, EP, and JP standards, with optional 21 CFR Part 11 compliance support.
- V-730 BIO Variant: A dedicated model tailored for biophysical applications like protein/nucleic acid quantification, kinetics, and thermal melting analysis.



Reviews
There are no reviews yet.